Daily Conditions
Last Updated: Monday, January 20, 2025 at 9:00 am.
The Sea to Sky Gondola is open daily
Temperature at Summit (885m): -4°C
- Click "Summit Web Cam" below for live temperatures and weather data from our Summit weather station.
Projected daytime high at Summit: -1°C
New snow in last 24hrs: 0 cm
Snow base at the Summit lodge: 38 cm
Winds: Calm.
Visibility: Amazing views to surrounding summits and Howe sound fjord.
- Click "Summit Web Cam" below for live view of our 24hr snow depth monitoring station.
GROOMING REPORT
Backcountry Access Road to Upper Shannon Creek bridge (3km return). Grooming starts from lodge. | Last Groomed : Jan 20 |
Sky Pilot Valley Trail (5km return). 99 cm of snow at the snow groomer turnaround at 1050m. 0 cm new snow over the last 24 hrs. | Last Groomed : Jan 20 |
ACTIVITIES
Activity | Current Info |
---|---|
Walking | Trails: Winter walking conditions with snow and ice on all Summit area trails. Trails are very icy and slippery. Winter footwear with microspikes or snowshoes STRONGLY recommended. Backyard Plaza: Snow covered. Some icy, slipperry sections. Machine groomed. Great winter walking conditions. |
Snowshoeing | All trails are open for snowshoeing. For more advanced snowshoeing, consider the three shoeshoe-only trails branching off of Panorama trail. Look for "snowshoe only" trailhead signs. Conditions on the snowshoe-only trails are marginal. |
Snow Tubing | Park is closed today due to unsafe conditions. Will reopen once we get more snow. |
Ski and Snowboard Touring | Skis will be allowed up the gondola today. Skiers can ski from the lodge out towards Sky Pilot Valley trail. For some information about the area snowpack and conditions, visit snow.zenithguides.ca For information about avalanche conditions, visit avalanche.ca |
Nordic Skiing | Great conditions for both classic and skate. 100% snow coverage on all our trails. Note that we do not track-set for classic skiing. |
Trail Conditions
Trail | Current Condition |
---|---|
Spirit Trail | Hard packed snow and slippery ice. Winter footwear with microspikes or snowshoes STRONGLY recommended. Inquire at our Summit retail shop for crampon and over-boot rentals. |
Panorama Trail | Hard packed snow and slippery ice. Winter footwear with microspikes or snowshoes STRONGLY recommended. Inquire at our Summit retail shop for snowshoe, crampon and over-boot rentals. |
Wonderland Lake Loop | Hard packed snow and slippery ice. Winter footwear with microspikes or snowshoes STRONGLY recommended. Inquire at our Summit retail shop for snowshoe, crampon and over-boot rentals. Skating on Wonderland lake is now open. |
Alpine Alley | Closed for the season. See you in the spring! |
Sea to Summit Trail & The Climb | Good hiking. Snow and ice from approximatly the 600m level. Trail surface is dirt in lower portion of trail and transitions to wintery conditions around the mid point. Micro spikes and winter gear required. Hikers must be prepared with appropriate gear for changing conditions as they gain elevation. Trail sections may be slippery without proper footwear when wet, frozen or hard packed. Check conditions with Guest Services before venturing if you are unsure of conditions. Allow plenty of time when travelling this trail. If this is your first time hiking Sea To Summit trail, we recommend leaving before 11am. Always carry a headlamp and extra gear on this long and demanding trail. Be sure to carry sufficient water (one litre minimum). Note that cellular reception is not dependable on portions of this trail. |
Al's Habrich Trail | Winter conditions. Icy. Crampons (micro-spikes) or snowshoes strongly recommended. Use winter route trailhead. Summer route has been closed for the season. |
Shannon Basin Loop | Note that cellular reception is not dependable on this loop trail. Expect wintery conditions at higher elevations, snowshoes or micro spikes recommended. |
Highline Trail | Closed for the season, see you in the spring! |
Snow covered. Winter conditions. Snowshoes or micro spikes (crampons) recommended. Enjoy the old growth forest. | |
Neverland Loop Trail | Trail is brushy and somewhat overgrown. Winter conditions. Snowshoes or micro spikes (crampons) and winter footwear advised. |
Skyline RidgeTrail | The old logging road portion of trail was fully cleared of overgrown alder this spring. Much better hiking experience now along this beautiful, non-technical trail to the alpine region. Winter conditions, snowshoes recommended. |
Sky Pilot ValleyTrail | Good conditions to "end of marked trail" sign. Winter conditions. Snowshoes or micro spikes (crampons) recommended. |
Access Road | Snow covered. Good for winter walking, snowshoeing, cross-country skiing and backcountry skier/snowboarder access. |